ACT, SAT and PSAT Testing

What are the SAT and ACT?
The SAT and ACT are entrance exams used by most colleges and universities to make admissions decisions. The SAT and ACT exams are a multiple choice, pencil-and-paper test created and administered by the College Board and ACT, Inc. The purpose of the SAT and ACT are to measure a high school student's readiness for college, and provide colleges with one common data point that can be used to compare all applicants. College admission officers will review standardized test scores alongside your high school GPA, the classes you took in high school, letters of recommendation from teachers or mentors, extracurricular activities, admission interviews, and personal essays. How important SAT or ACT scores are in the college application process varies from school to school.
What is the difference between the SAT and ACT?
There are several differences between the SAT and the ACT. One of the key differences between the two exams are their structure. The SAT features the following sections: reading, writing and language, and math, while the ACT features English, math, reading, science reasoning, an optional essay.
How much do they cost?
-
SAT: $60
-
ACT: $85 (with essays), $60 (without essays)
-
Exams are subject to additional charges such as late registration fees.
Resources

What is the PSAT?
The Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) is a standardized test administered by the College Board and co-sponsored by the National Merit Scholarship Corporation (NMSC). The scores from the PSAT/NMSQT are used to determine eligibility and qualification for the National Merit Scholarship Program, an academic competition for recognition and scholarships. The PSAT 10 and PSAT8/9 are not considered for entry.
How much does it cost?
-
PSAT: $16
-
Exams are subject to additional charges such as late registration fees.
2025-26 ACT & SAT Dates
| Test Date | Test | Registration Deadline | Late Registration | Multiple Choice Scores Available |
|---|---|---|---|---|
| August 23, 2025 | SAT | August 8, 2025 | August 12, 2025 | September 5, 2025 |
| September 6, 2025 | ACT | August 1, 2025 | August 19, 2025 | September 23, 2025 |
| September 13, 2025 | SAT | August 29, 2025 | September 2, 2025 | September 26, 2025 |
| October 4, 2025 | SAT | September 19, 2025 | September 23, 2025 | October 17, 2025 |
| October 18, 2025 | ACT | September 12, 2025 | September 30, 2025 | October 28, 2025 |
| November 8, 2025 | SAT | October 24, 2025 | October 28, 2025 | November 21, 2025 |
| December 6, 2025 | SAT | November 21, 2025 | November 25, 2025 | December 19, 2025 |
| December 13, 2025 | ACT | November 7, 2025 | November 24, 2025 | December 30, 2025 |
| February 14, 2026 | ACT | January 7, 2026 | January 21, 2026 | March 3, 2026 |
| March 14, 2026 | SAT | February 27, 2026 | March 3, 2026 | March 27, 2026* |
| April 11, 2026 | ACT | March 6, 2026 | March 24, 2026 | April 21, 2026 |
| May 2, 2026 | SAT | April 17, 2026 | April 21, 2026 | May 15, 2026* |
| June 6, 2026 | SAT | May 22, 2026 | May 26, 2026 | June 19, 2026* |
| June 13, 2026 | ACT | May 8, 2026 | May 27, 2026 | June 23, 2026 |
| July 11, 2026 | ACT | June 5, 2026 | June 24, 2026 | July 21, 2026 |
